Class: Any
URI: linkml:Any
classDiagram
class Any
click Any href "../Any"
Slots
| Name | Cardinality and Range | Description | Inheritance |
|---|---|---|---|
Usages
| used by | used in | type | used |
|---|---|---|---|
| InformationEntity | describes | range | Any |
| Specification | describes | range | Any |
| Procedure | describes | range | Any |
| Publication | describes | range | Any |
| Dataset | describes | range | Any |
| InvestigativeProtocol | describes | range | Any |
| StudyHypothesis | describes | range | Any |
| StudyDesign | describes | range | Any |
| StudyResult | describes | range | Any |
| ClinicalCohortDefinition | describes | range | Any |
| ComputationalPlannedProcess | inputs | range | Any |
| ComputationalPlannedProcess | outputs | range | Any |
| EngineeringSpecification | describes | range | Any |
| OrgChart | describes | range | Any |
| FoodRecipe | describes | range | Any |
| Prediction | predicted_value | range | Any |
| Prediction | expected_value | range | Any |
| SimplePrediction | predicted_value | range | Any |
| AggregatePrediction | predicted_value | range | Any |
| AggregatePrediction | expected_value | range | Any |
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/linkml/linkml-common
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | linkml:Any |
| native | linkml_common:Any |
LinkML Source
Direct
name: Any
from_schema: https://w3id.org/linkml/linkml-common
class_uri: linkml:Any
Induced
name: Any
from_schema: https://w3id.org/linkml/linkml-common
class_uri: linkml:Any