Slot: classification
A precise classification of the thing, using a concept from an ontology, controlled vocabulary, thesaurus, or taxonomy. Some schema classes may choose to restrict the range of values which this slot can take, using values_from
, or bindings.
URI: linkml_common:classification
Applicable Classes
Name | Description | Modifies Slot |
---|---|---|
Person | Represents a Person | no |
Facility | no | |
Landform | A natural feature of the solid surface of the Earth or other planetary body | yes |
FossilFuelPlant | A power plant that uses fossil fuels | no |
RawMaterial | no | |
BuiltEnvironmentFeature | no | |
HealthcareSite | no | |
Organization | Represents an Organization | no |
AstronomicalBody | no | |
HealthcareOrganization | An organization that provides healthcare services | no |
ElectricalGrid | A network of electrical transmission lines | no |
Place | Entities that have a somewhat fixed, physical extension | no |
PhysicalDevice | no | |
EconomicSystem | no | |
AutomatedAgent | Represents an Automated Agent | no |
WindFarm | A wind farm | no |
NuclearPlant | A nuclear power plant | no |
VeterinaryAnimal | no | |
QuarryFacility | A facility where stone, sand, or gravel are extracted from the earth | no |
EnvironmentalSystem | no | |
PhysicalSystem | no | |
ClinicalCohort | A group of patients who share a common set of characteristics | no |
IndividualOrganism | yes | |
CreativeWork | The most generic kind of creative work, including books, movies, photographs,... | no |
EnvironmentalSite | A location or site that is the subject of environmental monitoring | no |
ExtractiveIndustryEquipment | The equipment used in extractive industry operations | no |
PowerPlant | A facility for generating electrical power | no |
Equipment | no | |
SampleMaterial | no | |
WellFacility | A facility where fluid resources (e | no |
FinancialOrganization | An organization that provides financial services | no |
BuiltSystem | no | |
ExtractiveIndustryFacility | A facility where natural resources are extracted from the earth | no |
RenewablePlant | A power plant that uses renewable energy sources | no |
PhysicalEntity | no | |
Building | no | |
Climate | no | |
MiningFacility | A facility where mineral resources are extracted from the earth | no |
HydroelectricPlant | A hydroelectric power plant | no |
SolarPlant | A solar power plant | no |
Properties
- Range: Concept
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/linkml/linkml-common
Mappings
Mapping Type | Mapped Value |
---|---|
self | linkml_common:classification |
native | linkml_common:classification |
LinkML Source
name: classification
description: A precise classification of the thing, using a concept from an ontology,
controlled vocabulary, thesaurus, or taxonomy. Some schema classes may choose to
restrict the range of values which this slot can take, using `values_from`, or bindings.
from_schema: https://w3id.org/linkml/linkml-common
rank: 1000
alias: classification
domain_of:
- PhysicalEntity
range: Concept