Slot: name
A human-readable name for a thing
URI: schema:name
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| HealthcareEncounter | An interaction between a patient and one or more healthcare providers | no |
| Person | Represents a Person | no |
| Landform | A natural feature of the solid surface of the Earth or other planetary body | no |
| StudyResult | no | |
| InvestigativeProcess | no | |
| BuiltEnvironmentFeature | no | |
| SampleCollectionProcess | no | |
| Investigation | no | |
| Observation | A statement about the state of something | no |
| QuantityKind | no | |
| Publication | no | |
| Place | Entities that have a somewhat fixed, physical extension | no |
| AutomatedAgent | Represents an Automated Agent | no |
| PlannedProcess | A process that follows a defined procedure or plan | no |
| ComputationalPlannedProcess | Application of a mathematical operation to one or more inputs to produce one ... | no |
| UnitConcept | no | |
| WindFarm | A wind farm | no |
| ClinicalCohort | A group of patients who share a common set of characteristics | no |
| DataGenerationFromSample | no | |
| CreativeWork | The most generic kind of creative work, including books, movies, photographs,... | no |
| EnvironmentalSite | A location or site that is the subject of environmental monitoring | no |
| FinancialOrganization | An organization that provides financial services | no |
| Climate | no | |
| MiningFacility | A facility where mineral resources are extracted from the earth | no |
| HydroelectricPlant | A hydroelectric power plant | no |
| OrgChart | no | |
| Facility | no | |
| EngineeringProcess | no | |
| ExtractiveIndustryProduct | A product extracted from an extractive industry facility | no |
| ExecutionOfProcedure | no | |
| CurrencyConcept | A currency | no |
| ExtractiveIndustryWaste | Waste material generated from extractive industry operations | no |
| InvestigativeProtocol | no | |
| EconomicSystem | no | |
| NuclearPlant | A nuclear power plant | no |
| VeterinaryAnimal | no | |
| EnvironmentalSystem | no | |
| IndividualOrganism | no | |
| FoodProcessing | no | |
| FoodPreparation | no | |
| Measurement | no | |
| RawMaterial | no | |
| FossilFuelPlant | A power plant that uses fossil fuels | no |
| HealthcareSite | no | |
| ClinicalCohortDefinition | A definition of a clinical cohort | no |
| Organization | Represents an Organization | no |
| ClinicalCohortEnrollment | An event relating a patient to a clinical cohort | no |
| AstronomicalBody | no | |
| Concept | no | |
| HealthcareOrganization | An organization that provides healthcare services | no |
| QualitativeObservation | no | |
| HealthcareConditionOccurrence | no | |
| EngineeringSpecification | no | |
| MaterialCollection | no | |
| StudyHypothesis | no | |
| StudyDesign | no | |
| Event | A thing that happens | no |
| PhysicalSystem | no | |
| Dataset | no | |
| BasicFoodType | no | |
| PowerPlantType | The type of power plant | no |
| PowerPlant | A facility for generating electrical power | no |
| FoodTypeConcept | no | |
| WellFacility | A facility where fluid resources (e | no |
| Specification | A specification of a thing | no |
| EngineeringMaterialProcessing | no | |
| Procedure | A canonical series of actions conducted in a certain order or manner | no |
| CompositeFoodType | no | |
| Building | no | |
| SampleProcessing | no | |
| Identified | no | |
| ElectricalGrid | A network of electrical transmission lines | no |
| FoodRecipe | no | |
| PhysicalDevice | no | |
| MaterialProcessing | no | |
| LifeEvent | no | |
| QuarryFacility | A facility where stone, sand, or gravel are extracted from the earth | no |
| ExtractiveIndustryEquipment | The equipment used in extractive industry operations | no |
| Equipment | no | |
| SampleMaterial | no | |
| InformationEntity | An entity that describes some information | no |
| BuiltSystem | no | |
| ExtractiveIndustryFacility | A facility where natural resources are extracted from the earth | no |
| RenewablePlant | A power plant that uses renewable energy sources | no |
| PhysicalEntity | no | |
| SolarPlant | A solar power plant | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/linkml/linkml-common
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | schema:name |
| native | linkml_common:name |
| exact | rdfs:label |
LinkML Source
name: name
description: A human-readable name for a thing
from_schema: https://w3id.org/linkml/linkml-common
exact_mappings:
- rdfs:label
rank: 1000
slot_uri: schema:name
alias: name
domain_of:
- Identified
range: string