Slot: type
A type for a thing. The range of this should be a class within the schema. It is intended for schema-based classification. Anything beneath the shoreline of the schema should use classification.
URI: linkml_common:type
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| HealthcareEncounter | An interaction between a patient and one or more healthcare providers | no |
| Person | Represents a Person | no |
| Typed | no | |
| Landform | A natural feature of the solid surface of the Earth or other planetary body | no |
| StudyResult | no | |
| InvestigativeProcess | no | |
| BuiltEnvironmentFeature | no | |
| SampleCollectionProcess | no | |
| Investigation | no | |
| Observation | A statement about the state of something | no |
| QuantityKind | no | |
| OrganizationalRole | no | |
| Simulation | no | |
| Publication | no | |
| Place | Entities that have a somewhat fixed, physical extension | no |
| QuantityRange | A quantity range is a property that can be measured or counted | no |
| AutomatedAgent | Represents an Automated Agent | no |
| PlannedProcess | A process that follows a defined procedure or plan | no |
| ComputationalPlannedProcess | Application of a mathematical operation to one or more inputs to produce one ... | no |
| UnitConcept | no | |
| WindFarm | A wind farm | no |
| ClinicalCohort | A group of patients who share a common set of characteristics | no |
| DataGenerationFromSample | no | |
| CreativeWork | The most generic kind of creative work, including books, movies, photographs,... | no |
| EnvironmentalSite | A location or site that is the subject of environmental monitoring | no |
| FinancialAccount | A bank account | no |
| DigitalTwin | no | |
| FinancialOrganization | An organization that provides financial services | no |
| Prediction | no | |
| Climate | no | |
| MiningFacility | A facility where mineral resources are extracted from the earth | no |
| HydroelectricPlant | A hydroelectric power plant | no |
| SubjectHistory | no | |
| OrgChart | no | |
| Facility | no | |
| Quantity | no | |
| EntitySet | A group of things | no |
| EngineeringProcess | no | |
| ExtractiveIndustryProduct | A product extracted from an extractive industry facility | no |
| ExecutionOfProcedure | no | |
| ComputationalModel | no | |
| PointLocation | no | |
| CurrencyConcept | A currency | no |
| ClimateModel | no | |
| ExtractiveIndustryWaste | Waste material generated from extractive industry operations | no |
| InvestigativeProtocol | no | |
| EconomicSystem | no | |
| PostalAddress | Represents an Address | no |
| NuclearPlant | A nuclear power plant | no |
| VeterinaryAnimal | no | |
| EnvironmentalSystem | no | |
| IndividualOrganism | no | |
| SetOfObservations | no | |
| SimpleQuantity | A quantity is a property that can be measured or counted | no |
| SubjectObservationHistory | no | |
| FoodProcessing | no | |
| TemporalInterval | A period of time | no |
| DataStructure | no | |
| OrganizationPersonnelRelationship | no | |
| FoodIngredient | no | |
| Entity | A physical, digital, conceptual, or other kind of thing with some common char... | no |
| GeoBoxLocation | no | |
| TimePointOrTemporalInterval | no | |
| HealthcareRole | no | |
| FoodPreparation | no | |
| PredictionSummaryStatistics | A class for collecting totals of various outcomes | no |
| Measurement | no | |
| RawMaterial | no | |
| FossilFuelPlant | A power plant that uses fossil fuels | no |
| PlannedProcessConfiguration | no | |
| HealthcareSite | no | |
| ClinicalCohortDefinition | A definition of a clinical cohort | no |
| TemporalRelationship | A relationship to another time point | no |
| HealthcareProvider | no | |
| ClinicalCohortEnrollment | An event relating a patient to a clinical cohort | no |
| Variable | no | |
| AstronomicalBody | no | |
| Organization | Represents an Organization | no |
| AggregatePrediction | no | |
| Concept | no | |
| HealthcareOrganization | An organization that provides healthcare services | no |
| QualitativeObservation | no | |
| Duration | A length of time | no |
| HealthcareConditionOccurrence | no | |
| EngineeringSpecification | no | |
| MaterialCollection | no | |
| OrganismalRelationship | no | |
| StudyHypothesis | no | |
| StudyDesign | no | |
| Location | no | |
| PhysicalSystem | no | |
| Patient | no | |
| Event | A thing that happens | no |
| Dataset | no | |
| BasicFoodType | no | |
| Intangible | An entity that is not a physical object, process, or information | no |
| TimePoint | A point in time | no |
| PowerPlant | A facility for generating electrical power | no |
| PowerPlantType | The type of power plant | no |
| FoodTypeConcept | no | |
| SimplePrediction | no | |
| ClinicalHistory | no | |
| WellFacility | A facility where fluid resources (e | no |
| Specification | A specification of a thing | no |
| EngineeringMaterialProcessing | no | |
| Procedure | A canonical series of actions conducted in a certain order or manner | no |
| CompositeFoodType | no | |
| Building | no | |
| SampleProcessing | no | |
| GeoPointLocation | no | |
| Ratio | A tuple of two quantities | no |
| Relationship | no | |
| ElectricalGrid | A network of electrical transmission lines | no |
| PersonInRole | no | |
| FoodRecipe | no | |
| PhysicalDevice | no | |
| MaterialProcessing | no | |
| LifeEvent | no | |
| QuarryFacility | A facility where stone, sand, or gravel are extracted from the earth | no |
| FinancialProduct | A product or service offered by a bank whereby one may deposit, withdraw or t... | no |
| ExtractiveIndustryEquipment | The equipment used in extractive industry operations | no |
| Equipment | no | |
| Role | no | |
| StructuredValue | A value that is a structured collection of other values | no |
| SampleMaterial | no | |
| InformationEntity | An entity that describes some information | no |
| MoneyQuantity | A quantity of money | no |
| Service | A service provided by an organization | no |
| BuiltSystem | no | |
| ExtractiveIndustryFacility | A facility where natural resources are extracted from the earth | no |
| RenewablePlant | A power plant that uses renewable energy sources | no |
| PhysicalEntity | no | |
| SolarPlant | A solar power plant | no |
Properties
- Range: String
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/linkml/linkml-common
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | linkml_common:type |
| native | linkml_common:type |
LinkML Source
name: type
description: A type for a thing. The range of this should be a class within the schema.
It is intended for schema-based classification. Anything beneath the shoreline of
the schema should use `classification`.
from_schema: https://w3id.org/linkml/linkml-common
rank: 1000
designates_type: true
alias: type
domain_of:
- Typed
range: string